Airport ID: | KJTC |
Update Time (UTC): | 20/05/2022 20:34 |
Wind Speed (Knots): | 13 |
Wind Direction (Magnetic): | 230 |
Temperature (°C): | 24 |
Dew Point (°C): | -7 |
Humidity (%): | 13 |
Altimeter (inHg): | 29.87 |
Density Altitude (Feet): | 9800 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KJTC 202030Z AUTO 25019G37KT 10SM CLR 24/M07 A2987 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.