Airport ID: | KJTC |
Update Time (UTC): | 01/07/2022 05:06 |
Wind Speed (Knots): | 6 |
Wind Direction (Magnetic): | 210 |
Temperature (°C): | 16 |
Dew Point (°C): | 11 |
Humidity (%): | 71 |
Altimeter (inHg): | 30.35 |
Density Altitude (Feet): | 8500 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | FEW100 |
Present Weather: | |
METAR: | METAR KJTC 010505Z AUTO 22006KT 10SM FEW100 16/11 A3035 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.