Airport ID: | KJTC |
Update Time (UTC): | 11/08/2022 08:46 |
Wind Speed (Knots): | 5 |
Wind Direction (Magnetic): | 220 |
Temperature (°C): | 13 |
Dew Point (°C): | 12 |
Humidity (%): | 91 |
Altimeter (inHg): | 30.44 |
Density Altitude (Feet): | 8100 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | SCT100 |
Present Weather: | |
METAR: | METAR KJTC 110845Z AUTO 23004KT 10SM BKN100 13/12 A3044 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.