Airport ID: | KJTC |
Update Time (UTC): | 18/02/2025 23:04 |
Wind Speed (Knots): | 19 |
Wind Direction (Magnetic): | 310 |
Temperature (°C): | 11 |
Dew Point (°C): | -12 |
Humidity (%): | 20 |
Altimeter (inHg): | 30.06 |
Density Altitude (Feet): | 8100 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KJTC 182300Z AUTO 31016G25KT 10SM CLR 11/M12 A3006 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.