Airport ID: | KJTC |
Update Time (UTC): | 03/06/2023 18:26 |
Wind Speed (Knots): | 10 |
Wind Direction (Magnetic): | 350 |
Temperature (°C): | 22 |
Dew Point (°C): | 0 |
Humidity (%): | 24 |
Altimeter (inHg): | 30.16 |
Density Altitude (Feet): | 9200 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | FEW070 FEW080 |
Present Weather: | |
METAR: | METAR KJTC 031825Z AUTO 36010G16KT 320V030 10SM FEW075 FEW080 21/00 A3016 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.