Airport ID: | KJTC |
Update Time (UTC): | 13/09/2024 15:23 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 70 |
Temperature (°C): | 19 |
Dew Point (°C): | 5 |
Humidity (%): | 38 |
Altimeter (inHg): | 30.19 |
Density Altitude (Feet): | 9000 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KJTC 131520Z AUTO 09004KT 10SM CLR 19/05 A3019 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.